Item | Unit | MSV-710 | MSV-1060 | ||
Travel X, Y, Z | mm | 710 x 450 x 460 | 1000 x 600 x 560 | ||
Table(L x W) | mm | 760 x 420 | 1100 x 500 | ||
T- slot | mm | 3 x 18 x 100 | 5 x 18 x 100 | ||
Max. table load | kgs | 500 | 800 | ||
Feed rate | m/min | 36/36/32 | 36/36/32 | ||
ATC arm type | 20 | 24 | |||
Direct-drive Speed | rpm | 10000 | 10000 | ||
Machine weihgt | kgs | 4800 | 6800 | ||
Machine dimension | mm | 2460 x 2290 x 2560 | 3180 x 2310 x 2560 |
BÌNH LUẬN
There are no reviews yet.