Specification | Submerged Type | ||||
Model | AL-400SA | AL-500SA | AL-560SA | AL-600SA | AL-750SA |
Max. Work Piece Size L x W x H 最大工件尺寸 (mm) | 790x610x215 | 990x560x295 | 990x560x295 | 990x620x295 | 1190x720x295 |
Max. Work Piece Weight 最大工件尺寸 | 400kg | 500kg | 500kg | 550kg | 750kg |
X x Y stroke (mm) X/Y 行程 | 400 x 300 mm | 500×300 | 560×360 | 600×400 | 750×500 |
U x V Stroke (mm) UxV 行程 | 100 x 100 mm | 100×100 | 100×100 | 100×100 | 100×100 |
Z Stroke (mm) Z 行程 | 220 | 300 | 300 | 300 | 300 |
Max. Cutting Taper(H=100) 最大加工錐度(厚度=100) | ±21° | ±21° | ± 21゚ | ±21゚ | ±21° |
Wire Spool Weigh 線軸承重 | 10kg | 10kg | 10kg | 10kg | 10kg |
Foot Print (mm) 佔地面積WxDxH(mm) | 2051 x 2990 x 2070 | 2480x2980x2210 | 2480x2980x2210 | 2480x2980x2210 | 3000x3200x2250 |
Water System Capacity (L) 水過濾系統容量(L) | 630L | 900L | 900L | 900L | 1060L |
Machine Weight 總重量 | 3000kg | 3600kg | 3600kg | 3700kg | 4300kg |
Reviews
There are no reviews yet.